
From http://cedadebate.org/forum/recent/?start=10
Team (First Place Votes) – Points Per Eligible Ballot (Previous Position)
1. Emory IW (20) -- 24.95 (1)
2. Northwestern FS (1) -- 23.52 (4)
3. Michigan State LW -- 23.45 (2)
4. UT Dallas BR -- 21.24 (5)
5. California BP -- 21.15 (3)
6. Whitman CS -- 19.48 (8)
7. West Georgia BS -- 18.52 (9)
8. Harvard JP -- 18.05 (6)
9. Mary Washington KS -- 18.00 (7)
10. Wake Forest CS -- 14.33 (10)
11. Kansas KS -- 14.19 (13)
12. Oklahoma GW -- 14.10 (12)
13. Kansas KQ -- 13.32 (11)
14. Georgia CL -- 11.52 (14)
15. California BJ -- 9.35 (15)
16. Missouri State FK -- 8.68 (24)
17. Georgetown HS -- 8.41 (NR)
18. Wake Forest CM -- 7.10 (16)
19. Southern California HL -- 6.86 (23)
20. Emory GJ -- 6.43 (17)
21. Towson JM -- 5.05 (18)
22. Texas CM -- 5.05 (20)
23. Baylor CM -- 3.59 (21)
24. Gonzaga CJ -- 1.05 (NR)
25. Central Oklahoma KS -- 1.05 (NR)
Dropped out: No. 19 Harvard KR, No. 22 Idaho State JJ, No. 25 Michigan LZ
Also receiving votes: California GW, Emory NS, Gonzaga KM, Harvard KR, Idaho State JJ, Michigan LZ, Northwestern GL, Northwestern BF, UT San Antonio MT, Vanderbilt BN
No comments:
Post a Comment