
From http://www.parlidebate.org/execsec/results.php#
1 Univ of Pacific 106.68 27.84 27.50 27.50 23.84 ...
2 El Camino Comm College 105.75 29.50 27.00 25.00 24.25 ...
3 Western Washington 105.33 29.50 28.99 28.67 18.17 ...
4 USAFA 104.17 30.33 27.84 25.51 20.49 ...
5 Pt. Loma 102.27 30.75 25.84 24.68 21.00 ...
6 Western Kentucky 98.32 28.67 26.16 22.99 20.50 ...
7 Washburn 94.00 25.00 23.00 23.00 23.00 ...
8 Northern Arizona 92.16 27.83 23.33 22.00 19.00 ...
9 Whitman 88.84 25.84 24.34 21.33 17.33 ...
10 Carroll College 85.00 23.00 22.17 21.67 18.16 ...
11 Northwest College 84.66 23.00 22.17 20.16 19.33 ...
12 Grove City College 84.57 30.75 23.83 19.33 10.66 ...
13 Orange Coast 81.99 28.67 25.33 21.32 6.67 ...
14 Willamette 80.98 24.16 22.16 18.16 16.50 ...
15 San Diego Mesa 80.57 28.75 22.00 15.33 14.49 ...
16 Moorpark 79.16 24.00 19.67 18.99 16.50 ...
17 SW Baptist 78.34 25.34 24.00 14.50 14.50 ...
18 Hillsdale 75.74 19.83 19.33 19.33 17.25 ...
19 Santa Rosa Junior College 74.50 23.00 18.50 16.83 16.17 ...
20 UC Berkeley 72.92 20.50 18.17 17.75 16.50 ...
21 Lewis Clark College 71.47 21.32 17.83 17.32 15.00 ...
22 McKendree 69.83 19.00 17.33 17.00 16.50 ...
23 Univ of Oregon 69.51 20.00 17.67 17.00 14.84 ...
24 College of Idaho 68.16 20.16 19.83 18.17 10.00 ...
25 William Jewell 67.59 18.50 18.25 18.00 12.84 ...
26 Texas Tech 66.27 21.43 16.83 14.84 13.17 ...
27 San Jacinto College North 65.60 18.17 18.17 14.84 14.42 ...
28 Cedarville 65.50 25.00 22.16 10.83 7.51 ...
29 Santiago Canyon 64.66 21.33 17.75 14.58 11.00 ...
30 Clark College 64.16 22.00 16.16 15.17 10.83 ...
31 UC Los Angeles 60.91 19.75 17.33 13.00 10.83 ...
32 Univ Nevada - Reno 59.92 15.67 15.26 14.66 14.33 ...
33 Rice 59.43 27.84 13.25 10.00 8.34 ...
34 CSU Long Beach 58.87 15.88 14.83 14.50 13.66 ...
35 Irvine Valley College 57.92 17.67 15.25 15.00 10.00 ...
36 Univ of Washington 57.49 16.17 14.83 14.00 12.49 ...
37 Solano 57.33 18.51 15.32 15.17 8.33 ...
38 Sterling 57.17 20.00 15.17 15.00 7.00 ...
39 Utah State 56.66 19.00 18.16 13.67 5.83 ...
40 Wheaton 56.17 21.84 14.83 10.00 9.50 ...
41 Truman 55.66 19.66 14.00 12.83 9.17 ...
42 Univ of Puget Sound 55.49 20.49 15.00 10.00 10.00 ...
43 San Joaquin Delta 55.49 16.50 14.16 14.00 10.83 ...
44 City Col of San Francisco 54.68 16.84 12.84 12.67 12.33 ...
45 Vanguard Univ 54.33 16.50 16.17 11.00 10.66 ...
46 Boise State 53.85 21.00 12.84 10.84 9.17 ...
47 Casper College 53.17 17.67 16.00 12.00 7.50 ...
48 Belmont 52.75 17.25 16.00 11.25 8.25 ...
49 Clackamas Community College 52.51 22.00 12.00 10.17 8.34 ...
50 Webster Univ 52.17 15.67 14.50 11.66 10.34 ...
No comments:
Post a Comment