| Rank | Team | Wins | Ballots | Average Score per Debate |
| 1. | New Zealand | 8 | 21 | 763.375 |
| 2. | Swaziland | 7 | 21 | 764 |
| 3. | Singapore | 7 | 21 | 763 |
| 4. | South Africa | 7 | 21 | 758.0625 |
| 5. | Australia | 7 | 20 | 768.5 |
| 6. | England | 7 | 20 | 757 |
| 7. | Mexico | 7 | 20 | 755.0625 |
| 8. | Peru | 7 | 19 | 752 |
| 9. | Ireland | 7 | 17 | 759.5625 |
| 10. | India | 6 | 19 | 756.8125 |
| 11. | Hong Kong | 6 | 18 | 760.125 |
| 12. | Netherlands | 6 | 16 | 750.5 |
| 13. | UAE | 6 | 16 | 750.0625 |
| 14. | Slovenia | 6 | 16 | 742.9375 |
| 15. | Greece | 6 | 16 | 741.9375 |
| 16. | Canada | 6 | 14 | 752.875 |
| 17. | Pakistan | 5 | 16 | 750.6428 |
| 18. | Malaysia | 5 | 15 | 744.25 |
| 19. | Korea | 5 | 14 | 749.5 |
| 20. | Wales | 4 | 14 | 743.25 |
| 21. | Scotland | 4 | 13 | 757.0625 |
| 22. | Indonesia | 4 | 13 | 738.8125 |
| 23. | Estonia | 4 | 12 | 744.6875 |
| 24. | Lithuania | 4 | 12 | 738.4375 |
| 25. | Thailand | 4 | 12 | 737.6875 |
| 26. | Israel | 4 | 12 | 737.3125 |
| 27. | Czech Republic | 4 | 11 | 729.875 |
| 28. | Germany | 4 | 8 | 728.125 |
| 29. | Denmark | 3 | 12 | 732.4375 |
| 30. | USA | 3 | 11 | 742.3125 |
| 31. | Turkey | 3 | 11 | 740.4375 |
| 32. | Argentina | 3 | 11 | 727.25 |
| 33. | Romania | 3 | 10 | 736.625 |
| 34. | Slovakia | 3 | 9 | 729.125 |
| 35. | Qatar | 3 | 8 | 723.3125 |
| 36. | China | 2 | 8 | 728.0625 |
| 37. | Philippines | 2 | 6 | 741.9375 |
| 38. | Sweden | 2 | 6 | 732.8125 |
| 39. | Barbados | 2 | 5 | 720.7857 |
| 40. | Hungary | 2 | 5 | 709.8125 |
| 41. | Montenegro | 2 | 5 | 707.125 |
| 42. | Mongolia | 2 | 5 | 695.4375 |
| 43. | Bermuda | 1 | 8 | 719.6428 |
| 44. | Bosnia & Herzegovina | 1 | 6 | 725.8125 |
| 45. | Chile | 1 | 5 | 719.9285 |
| 46. | Kuwait | 1 | 5 | 717.9375 |
| 47. | Japan | 1 | 3 | 695.875 |
| 48. | Bangladesh | 0 | 3 | 734.4285 |
| 49. | Nigeria | 0 | 1 | 698.625 |
| 50. | Lebanon | 0 | 1 | 697.5 |
Pages
▼

You Go Swaziland. You may be considered a 3rd World country but these results show that you are more than that.
ReplyDelete